CARACTERÍSTICAS DE HARDWARE | |
---|---|
Protocolos e Normas | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab , IEEE 802.3x, IEEE 802.1p |
Interface | 16 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000BASE-T: UTP category 5, 5e or above cable (maximum 100m) |
Quantidade de ventoinhas | Fanless |
Physical Security Lock | No |
Fonte de alimentação | 100-240VAC, 50/60Hz |
Dimensões (L x P x A) | 17.3*7.1*1.7 in. (440*180*44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | 9.26W(220V/50Hz) |
Max Heat Dissipation | 31.60BTU/h |
PERFORMANCE | |
---|---|
Switching Capacity | 32Gbps |
Packet Forwarding Rate | 23.8Mpps |
MAC Address Table | 8K |
Jumbo Frame | 10KB |
QoS | 802.1p/DSCP QoS*
*Only for V12 and later version |
Green Technology | Yes |
Transfer Method | Store-and-Forward |
OUTROS | |
---|---|
Certificações | FCC, CE, RoHS |
Conteúdo da embalagem | 16-Port Gigabit Rackmount Switch Power Cord Installation Guide Rackmount Kits Rubber Feet |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉); Storage Temperature: -40℃~70℃ (-40℉~158℉); Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing |
Não há comentários ainda.